Property Management
We Eliminate the Stress of Property Ownership
Service |
Full-Service Property ManagementMonthly Management Fees10% of Rent 1-5 Property
9% of Rent 5-10 Properties
8% of Rent 10+ Properties
|
|
---|---|---|
Leasing Fee | 1st Month's Rent (Min $1750) 1st time Clients | |
Lease Renewal Fee | Included | |
PROPERTY LISTING | ||
Professional Rental Analysis Fee | Included | |
Pre-Leasing Property Evaluation | Included | |
Benefits/Investment Analysis | Included | |
Comprehensive Move-In Condition Reporting | Included | |
Initial Property Set Up | Included | |
Showing System Setup & Scheduling | Included | |
Listing Syndications to 3rd Party Sites | Included | |
Property Marketing | ||
Advanced Advertising | Included | |
Listing Lead Capture Systems | Included | |
Professional Photography | Included | |
Virtual Staging (Varies) | Included | |
Video Virtual Tour | Included | |
Video Walk Thru Tours | Included | |
Drone Footage for Lifestyle Video | Included | |
3D Matterports/Doll House | Included | |
Digital Floor Plan | Included | |
24/7 Showing Scheduler w/ Self Showing Capability | Included | |
RESIDENT PLACEMENT & MANAGEMENT | ||
Dedicated Online Owner Portal | Included | |
Digital Payment Systems | Included | |
Electronic Deposit of Rent Funds | Included | |
Lease Preparation & Signing | Included | Strategic Tenant Screening | Included |
Comprehensive Pet Screening | Included | |
Quarterly Property Evaluation (Photo/Video) | Included | |
Preferred Vendor Discounts | Included | |
Home Warranty Coordination | Included | |
Maintenance Coordination | Included | |
Live 24/7 Property Maintenance System | Included | |
Move-out Property Evaluation (Photo/Video) | Included | |
Initial Rekey Services | Included | |
Sales Commission (if Property is Sold) | 5.5% of Sales Price | |
FINANCIAL REPORTING | ||
End of Year Financial Reports | Included | |
1099 Reports | Included | |
Cash Flow Statements | Included | |
Income Statements | Included | |
Monthly Owner Reports | Included | |
Digital Invoicing (Record Keeping) | Included | |
GUARANTEES & PROGRAMS | ||
Happiness Guarantee | Included | |
Results & Payment Guarantee | Included | |
On-Time Rent Guarantee | Included | |
Leasing Guarantee | Included | |
21-Day Guarantee | Included | |
Response Time Guarantee | Included | |
Security Deposit Guarantee | Included | |
Price Match Guarantee | Included | |
No Mark Up Guarantee | Included | |
Vendor Guarantee | Included | |
Insured Resident Guarantee | Included | |
Maintenance Guarantee | Included | |
Easy Switch Guarantee | Included | |
Cost Control Guarantee | Included | |
Eviction Cost Coverage | ASSET PROTECTION PROGRAM | |
Loss of Rent Coverage | ASSET PROTECTION PROGRAM | |
Malicious Damage Coverage | ASSET PROTECTION PROGRAM | |
Owner Care Coverage | ASSET PROTECTION PROGRAM | |
Pet Assurance Plus | OWNER BENEFITS PROGRAM | |
Rent Protection | OWNER BENEFITS PROGRAM | |
Eviction Expense Shield | OWNER BENEFITS PROGRAM | |
Rent Advance | OWNER BENEFITS PROGRAM | |
PACKAGES & SERVICES | ||
Owner Enhancement Package | INCLUDED | |
Owner Benefits Program - YOUR CHOICE | $30/Month | |
Owner Asset Protection Program - YOUR CHOICE | $50/Month | |
Landscape Concierge Service | Included | |
Home Cleaning Services | Included | |
Utility Concierge Service | Included | |
Get Started | Get Started |
Other Areas We Serve
- San Antonio
- Boerne
- Fair Oak Ranch
- Bulverde
- Spring Branch
- New Braunfels
- Pflugerville
- Round Rock
- Georgetown
- Marble Falls
- Bastrop
- San Marcos
- Helotes
- Fredericksburg
- Kerrville
- Kyle
- Cibolo/Schertz
- Universal City
- Converse